- 8300 Woodbine Ave Suite 401
- +1.647.260.9793
apply now
Move-in Ready Assignments
RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
---|---|---|---|---|---|
ARTIST ALLEY | 1/1 | 596 | $679,900 | - | View Now |
NOBU RESIDENCES | 2 / 1 | 814 | $938,000 | - | View Now |
IVYLEA TOWNHOUSE | 3 / 2.5 | 1895 | $1,300,000 | - | View Now |
BARTLEY TOWNS | 4 / 4 | 1503 | $1,110,000 | - | View Now |
THEATRE DISTRICT | 0 / 1 | 380 | $435,000 | - | View Now |
K SQUARE | 3 / 2 | 1081 | $816,900 | - | View Now |
NUVO CONDOS | 1 / 1 | 591 | $550,000 | - | View Now |
8 WELLSLEY | 1 / 1 | 625 | $820,000 | - | View Now |
In person & virtual tours of our model residences available by appointment, please contact
+1.647.260.9793